| Title | ISSN | 1999 Price | Notes |
| Acta agriculturæ Scandinavica. | 0906-4702 | $574.68 | |
| AFZ der Wald. | 0936-1294 | $284.90 | |
| AgExporter. | 1047-4781 | $49.05 | |
| Agri-book magazine. | 0705-3878 | $55.00 | |
| Agricultural water management. | 0378-3774 | $1,439.52 | |
| Agriculture & equipment international. | 0269-2457 | $148.40 | |
| AI applications. | 1051-8266 | $114.24 | |
| American bee journal. | 0002-7626 | $45.03 | |
| American nurseryman. | 0003-0198 | $116.67 | |
| American vegetable grower. | 0161-8946 | $47.18 | |
| Aquaculture magazine. | 0199-1388 | $35.78 | |
| Australian veterinary journal. | 0005-0423 | $299.34 | |
| Avian diseases. | 0005-2086 | $171.12 | |
| Bee culture. | 1071-3190 | $42.12 | |
| Bee world. | 0005-772X | $132.50 | |
| Biostatistica. | 1041-7648 | $236.43 | |
| Brewers digest. - | 0006-971X | $62.22 | |
| Canada poultryman. | 0008-2732 | $36.00 | |
| Canadian florist, greenhouse and nursery. | 0008-3585 | $24.00 | |
| Canadian guernsey journal. | 0831-3008 | $70.00 | |
| Cattleman. | 0008-8552 | $62.22 | |
| Cattlemen; the beef magazine. | 0008-3143 1196-8923 | $25.00 | |
| Cellulose chemistry and technology. | 0576-9787 | $415.04 | |
| Cereal foods world. | 0146-6283 | $283.12 | |
| Country guide. | 0383-7114 0847-9178 | $20.09 | |
| Country life in British Columbia. | 0011-0183 | $18.00 | |
| Crop protection. | 0261-2194 | $1,417.56 | |
| Dairy industries international. | 0308-8197 | $553.85 | |
| Das Papier; Zeitschrift für die Erzeugung von Holzstoff, Zellstoff, Papier und Pappe, chemische Technologie der Cellulos | 0031-1340 | $568.65 | AT PPC |
| Drying technology. | 0737-3937 | $2,007.32 | AT FORINTEK |
| EAPR proceedings. | $40.31 | ||
| Egg industry. | 0032-5805 | $57.11 | |
| Equine veterinary journal. | 0425-1644 | $209.35 | |
| Eurasian soil science. | 1064-2293 | $3,399.08 | |
| Farm management. | 0014-8059 | $82.15 | |
| Field crops research. | 0378-4290 | $2,022.43 | |
| Fish farming international. | $180.20 | ||
| Forestry chronicle (EXTRA COPY) | 0015-7546 | $87.00 | DUPLICATE |
| Greenhouse Canada. | 0712-4996 | $36.00 | |
| Hardy plant. | 0969-1901 | $26.50 | |
| Hoard's dairyman. | 0018-2885 | $37.33 | |
| Horticulture. | 0018-5329 | $56.00 | |
| International biodeterioration & biodegredation. | 0964-8305 | $1,412.79 | |
| International journal of dairy technology. | 1364-727X | $303.29 | |
| International journal of pest management. | 0967-0874 | $568.08 | |
| International pest control. | 0020-8256 | $209.35 | |
| Irrigation science. | 0342-7188 | $1,366.53 | |
| Journal of agricultural engineering research. | 0021-8634 | $1,099.75 | |
| Journal of dairying, foods & home sciences. | 0971-4456 | $81.98 | |
| Journal of forestry (EXTRA COPY) | 0022-1201 | $186.67 | DUPLICATE |
| Journal of terramechanics. | 0022-4898 | $868.03 | |
| Journal of the Royal Agricultural Society of England. | 0080-4134 | $84.80 | |
| Lesnoi Zhurnal | 0536-1036 | $114.70 | |
| Livestock production science. | 0301-6226 | $1,683.82 | |
| McGraw-Hill yearbook of science and technology. | 0076-2016 | $177.37 | |
| Membership: American Camellia Society. | $44.41 | ||
| Membership: American Orchid Society. | $65.34 | ||
| Membership: American Rhododendron Society. | $93.34 | ||
| Membership: American Rose Society. | $66.62 | ||
| Membership: Canadian Pulp & Paper Assoc. | $78.50 | AT PPC | |
| Membership: TAPPI | $343.95 | AT PPC | |
| Membership: CAST | $155.56 | ||
| Milk industry. | 0026-4172 | $180.20 | |
| NACTA Journal | 0149-4910 | $54.45 | |
| National parks | 0276-8186 0027-9870 | $42.00 | |
| Nematological abstracts. | 0957-6797 | $368.68 | |
| Northern aquaculture. | 1183-2428 | $28.04 | |
| Organic gardening. | 0897-3792 | $39.59 | |
| Outdoor Canada. | 0315-0542 | $24.00 | |
| Paperi ja puu. Papper och trä. Paper and timber. | 0031-1243 | $189.38 | AT PPC |
| Pest control. | 0031-6121 | $91.78 | |
| Quarterly bulletin of the Alpine Garden Society. | 0002-6476 | $47.70 | |
| Quarterly bulletin of the International Association of Agricultural Information Specialists = Bulletin trimestriel de l' | 1019-9926 | $151.63 | |
| Research in veterinary science. | 0034-5288 | $413.40 | |
| Rose. | 0951-0982 | $42.40 | |
| Seed technology. | 1096-0724 | $77.78 | |
| Seed world. | 0037-0797 | $62.22 | |
| Sheep Canada. | 0702-8881 | $20.00 | |
| Skogen. | 0037-640X | $182.29 | |
| Tropical science. | 0041-3291 | $398.61 | |
| Veterinary medicine. | 8750-7943 | $108.89 | |
| Wallace's farmer. | 0043-0129 | $69.76 | |
| Wallace's farmer. [microform]. | $161.82 | ||
| Western fruit grower. | 0164-6001 | $42.75 | |
| Western livestock journal. | 0094-6710 | $58.64 | |
| Wines & vines. | 0043-583X | $60.67 | |
| Women in natural resources. | $77.75 | ||
| Zeitschrift für Pflanzenernährung und Bodenkunde. | 0044-3263 1436-8730 | $789.06 | |
| Zeitschrift für Pflanzenkrankeiten | 0340-8159 | $843.87 | |
| Zeitschrift für Tierenphysiologie | 0931-2439 | $2,234.73 | |
| 90 titles/memberships | $31,455.46 |
UBC Library | Hours | Contact Us | Staff Only
UBC Library
Info:
604.822.6375
Renewals:
604.822.3115
604.822.2883
250.807.9107